Screening is our best defense against cancer. And we've perfected it.
Changing the fight against cancer with early, accurate, full-body screening.
- Organ Ezra MRI
- Brain
- Spine
- Thyroid
- Lung
- Liver
- Gallbladder
- Pancreas
- Spleen
- Kidney
- Adrenal Glands
- Bladder
- Ovaries
- Uterus
- Prostate

From taking your medical history to talking you through your results, our team is with you all throughout the process.

Slip into cozy pajamas and stream your favorite Spotify® playlist. You'll be in and out before you know it.
Invisibility is cancer’s greatest weapon. Our MRI scan changes that.
Magnetic Resonance Imaging (MRI) scans are uniquely effective at accurately displaying abnormalities inside the body. When combined with our world-class healthcare team, we make MRI-based full-body screening fast, accurate, and affordable.
- Ultra-sensitive
- Accurate
- Fast*
- Safe
- Painless
MRI combined with our healthcare team is exceptionally accurate and sensitive—better at identifying potential cancer in most organs than CT or ultrasound alone.
- Useful screening tool
- Not a useful screening tool
- Useful, but utilizes harmful radiation
Organ | Ezra MRI | CT | Ultrasound | |
---|---|---|---|---|
Brain | ||||
Typical SymptomsNew onset or pattern change of headaches, unexplained nausea and vomiting, vision or hearing problems, difficulty balancing or walking, speech problems, personality or behavior changes, seizures. Recent ResearchMRI with AI Assisted Image Analysis: AI was used to assist radiologists in segmenting the brain into normal and abnormal tissue.1 MRI for Brain Tumor Characterization: MRI was successfully used to differentiate high-grade and low-grade gliomas, as well as metastasis.2 MRI Contrast: There was found to be no significant difference in the detection of brain tumors between contrast and non-contrast enhanced MRI scans in a cohort of children with prior brain tumors.3 | ||||
Spine | ||||
Typical SymptomsSymptoms depend on tumor size, type, and location. Some common signs include pain, numbness, muscle weakness, difficulty standing or walking, spinal deformities, general loss of sensation and paralysis to varying degrees. Recent ResearchMRI vs. Other Imaging Modalities – MRI is considered the most reliable method for diagnosing spine tumors compared to CT and PET scans.4, 5 | ||||
Thyroid | ||||
Typical SymptomsSwelling, pain, or a lump in the front of the neck, trouble swallowing, a constant cough that is not due to a cold, changes in your voice. Recent ResearchMRI: MRI is highly accurate in differentiating benign and malignant lesions on the basis of apparent diffusion coefficient values obtained from diffusion weighted images. 6 Diffusion weighted MRI: DW-MRI images were used to risk stratify cases of thyroid cancer.7 CT and MRI: CT and MRI were both found to be useful in assessing the extrathyroid extension of known cancer.8 | ||||
Lung | ||||
Typical SymptomsCoughing up blood, shortness of breath, chest pain, losing weight without trying. Recent ResearchMRI: MRI can correctly identify malignant nodules 5mm or larger with increasing diagnostic accuracy when computer assisted detection is used.9 Nodule Detection by MRI: MRI is suitable for lung cancer screening with excellent sensitivity and specificity for nodules greater than 6 mm.10 CT and Chest X-Ray: This paper details the sensitivity and specificity of low-dose CT and chest X-Rays for lesion detection in a lung-cancer screening cohort.11 MRI requires further study in order to determine efficacy in detecting lung cancer early with similar sensitivity and specificity as low dose computer tomography (LDCT). Therefore, the Ezra Full Body Scan includes a LDCT of the lungs for individuals at high risk of lung cancer, as determined by an Ezra medical provider. | ||||
Liver | ||||
Typical SymptomsMost people do not show symptoms from early stage liver cancer. Symptoms may include losing weight without trying, loss of appetite, upper abdominal pain, nausea and vomiting, yellow discoloration of the skin/ eyes, white chalky stool. Recent ResearchMRI vs. CT and US – MRI was shown to be the best imaging modality for the detection of lesions in a high-risk population cohort when compared to CT or ultrasound.12 Diagnostic Performance of MRI – MRI has a higher sensitivity and similar specificity for the detection of liver lesions when compared to CT and US.13 | ||||
Gallbladder | ||||
Typical SymptomsAbdominal pain/ bloating, fever, losing weight without trying, nausea, yellowing of the skin or eyes. Recent ResearchMRI vs. CT – MRI was found to be better than multidetector row CT in the diagnosis of gallbladder carcinoma.14 | ||||
Pancreas | ||||
Typical SymptomsSigns and symptoms often don’t occur until the disease is advanced. They may include pain in the upper abdomen that radiates to your back, loss of appetite, unexplained weight loss, new-onset diabetes, yellowing of skin or eyes. Recent ResearchMRI vs. Other Imaging Modalities – In a large-population, mixed-patient cohort, MRI performed identically or better than CT, PET, or ultrasound for the detection pancreatic cancer.15 | ||||
Spleen | ||||
Typical SymptomsEnlarged spleen, pain in abdomen (upper left corner), unexplained weight loss, fever, fatigue, night sweats, weakness, and high levels of lymphocytes in the blood. Recent ResearchMRI: MRI is an excellent imaging tool for diagnosis, evaluation, and characterization of various focal splenic lesions and pathologic conditions.16 | ||||
Kidney | ||||
Typical SymptomsSigns and symptoms rarely present in the early stages of disease. In the later stages, kidney cancer may cause blood in urine, pain in the back/ side that doesn’t go away, loss of appetite, or unexplained weight loss. Recent ResearchMRI vs. CT – MRI showed similar sensitivity for the detection and staging of kidney cancer lesions as CT, and showed better specificity in both areas.17 Non-Contrast MRI – Diffusion-weighted MRI can be used to effectively characterize renal lesions.18 | ||||
Adrenal Gland | ||||
Typical SymptomsWeight gain, muscle weakness, nausea, vomiting, back pain, fever, loss of appetite, pink or purple stretch marks on the skin, hormone changes that result in the development of opposite-gender secondary sex characteristics (women – excess facial hair, hair loss, men – enlarged breast tissue, shrinking testicles). Recent ResearchMRI vs. CT – MRI with chemical shift imaging is superior to CT in the differentiation of adrenocortical adenomas from other adrenal lesions.19 | ||||
Bladder | ||||
Typical SymptomsBlood in urine, painful urination, pelvic pain. Recent ResearchUrine Cytology – This screening technique has a very low sensitivity for the detection of bladder cancer.20 Diffusion Weighted MRI – DW MRI imaging demonstrates high sensitivity and specificity in the detection and staging of bladder tumors.21 Cytology and Cystoscopy – There is little evidence to demonstrate the efficacy of urine cystoscopy and cytology for bladder cancer screening.22 | ||||
Ovary | ||||
Typical SymptomsAbdominal bloating or swelling, quickly feeling full when eating, unexplained weight loss, discomfort in the pelvis area, changes in bowel habits, frequent need to urinate. Recent ResearchScreening for Ovarian Cancer with CA-125 – This glycoprotein is used as a screening tool for ovarian cancer but has a high false positive rate and poor sensitivity and specificity values.23 Diffusion weighted MRI – DW MRI had a high diagnostic ability for ovarian cancer detection.24 MRI vs. CT – DW MRI performed better at diagnosing ovarian cancer and differentiating between benign and malignant lesions than CT.25 | ||||
Uterus | ||||
Typical SymptomsVaginal bleeding after menopause, bleeding between periods, abnormal/ watery/ blood-tinged discharge from your vagina, pelvic pain. Recent ResearchMRI vs. Other Imaging Modalities – MRI performs better than CT/PET-CT for evaluating local tumor extent in endometrial cancer.26 MRI for Myometrial Invasion – MRI is a good technique for identifying invasion to the outer half of the myometrium.27 | ||||
Prostate | ||||
Typical SymptomsTrouble urinating, decreased force of the urine stream, blood in semen, bone pain, erectile dysfunction. Recent ResearchNon-Contrast Enhanced MRI – NCE MRI has a high negative predictive value in ruling out clinically significant prostate cancer.28 MRI to Avoid Unnecessary Biopsies – Using an MRI to triage suspicious cases allows nearly 30% of patients avoid a prostate biopsy.29 MRI Prostate Cancer Detection Rate – The detection rate of clinically significant disease is higher with MRI than with standard “blind” biopsies.30 |
- Useful screening tool
- Not a useful screening tool
- Useful, but utilizes harmful radiation